Stainless Steel Pipes & Tubes:
Description | Size range | Specification | Grades |
S.S. Seamless Pipes | 1/4" NB to 16" NB SCH 5, SCH 10, SCH 20, SCH 40, SCH 80, SCH 160, SCH XXS. | ASTM A-312, A-213, A-269, A-268 | TP-304, 309, 310, 304L 316, 316L, 316H, 316Ti, 321, 310, 304H, 347, 347H, 904L |
S.S. Welded Pipe | 1/4" NB to 20" NB SCH 5, SCH 10, SCH 20, SCH 40, SCH 80, SCH 160, SCH XXS. | ASTM A-312, A-778, ASTM-249, A-269, A-270, ASTM A-668 ASTM A-249; IS 13316 ASTM-A 249, A-554; | TP-304, 304L, 309,. 316, 316L, 316H, 316Ti, 321, 310, 304H, 347, 347H, 904L |
C.S. Seamless Pipes | 1/4" NB to 16" NB SCH 5, SCH 10, SCH 20, SCH 40, SCH 80, SCH 160, SCH XXS. | ASTM A-106, ASTM A 53, ASTM A 210 | A, B & C, A & B, A-1 BS 3059 Part I, II, SA 179 With IBR TC & Non IBR etc. |
Alloy Steel Seamless Pipes | 1/4" NB to 20" NB, SCH 5, SCH 10, SCH 20, SCH 40, SCH 80, SCH 160, SCH XXS. | ASTM A- 335 | P1, P2, P5, P11, P12, P22, P91 |
Grades and Specifications of Alloy steel In India :
Chrome Molybdenum Steel | |
Overview | We supply chromium molybdenum steel, chromium molybdenum nickel steel and chromium molybdenum tungsten steel to different engineering, power plant, oil & gas, petrochemical, welded tube fitting and atomic commercial enterprises. Our offices empower us to coddle the particular necessity of the clients. |
Application | Tube & Pipe fittings, Boiler Pressure Vessels, refinery equipments for elevated temperature service. |
Grades | ASTM A387 Grade 11/ 12/ 22/ 5/ 9/ 91, EN 10028 -2 / DIN 17175 , ASTM A204 / A302, SAE 4130 / 4140 / 8620, EN 19 / EN 24 / EN 36 |
Supply Condition | Normalized & Tempered / Annealed / Normalized. |
Abrasion / Wear Resistant Steel | |
Overview | The solidified boron steel is amazingly impervious to grating wear and high surface weight. The outstanding mechanical properties of boron steels are attained to through warmth treatment. It additionally offers great weld ability with cool curving properties. |
Application | Wherever requests are forced on abrasion resistance e.g. dump trucks, excavators, loaders, chutes, conveyors, feeders etc. |
Grades | 500HB / 400HB / 300HB / 200HB |
Supply Condition | Quenched & Tempered(If required) |
Quenched and Tempered Steel | |
Overview | Extinguished and tempered fine grained steel is utilized for welded steel structures having requests of low weight and high load. |
Application | Pressure vessels, bridges, penstocks, transport vehicles, frameworks, cranes, conveying plants etc. |
Grades | EN 10025-6-S500 / S550 / S620 / S690 |
Supply Condition | Quenched and Tempered |
High Tensile Steel | |
Overview | The structural steel with high tensile properties is utilized for general development in order to decrease the segment weight. |
Application | Engineering construction, Fabrication |
Grades | EN 10025-2-S355 / S420 / S460. IS 2062 E350/ E410 / E450 |
Supply Condition | Normalised / Normalised Rolled |
Corrosion Resistant Steel | |
Overview | It displays expanded imperviousness to atmospheric corrosion contrasted with unalloyed steel as it structures and recovers a defensive layer affected by the climate. |
Application | Steel frame structures, containers, tanks, exhaust systems, bridges etc. |
Grades | ASTM A588 / A242. IRSM – 41 |
Supply Condition | Normalised Rolled / Normalised |
Tool Steel | |
Overview | Hot & Cold work apparatus steels according to the Standard (A681) and additionally client prerequisite is delivered in view of configuration application, administration condition and sought properties. |
Application | Tools, Fixtures & Dies |
Grades | A2 / H11 / O1 / D2 / D3/ S-13 / HCHCR |
Supply Condition | Spherodise Annealed |
Pressure Vessel Steels | |
Overview | This Carbon steel plates are expected for welded weight vessels, iron structures where enhance score strength is vital. |
Application | Tube Fittings, Pressure Vessel Boiler |
Grades | ASTM A516 / A515. ASTM A537 CL.1 & CL.2 |
Supply Condition | Normalised / Normalise Rolled/ Quenched & Tempered |
Other Alloy Steels | |
Overview | The various special steels having diverse applications are produced as per customer requirement. |
Application | Automobile, Bearing, Valves, Springs, Extruders |
Grades | 16/20MnCr5,EN52, EN1A,EN41, EN31,56Si7,42CrMo4 |
Supply Condition | As Rolled / Annealed / Normalised / Quenched & Tempered |
Stainless Steel Tube Fitting
TUBING SELECTIONS
Stainless steel 304, 309, 316 and 316l fully annealed seamless tubing according to standard ASTM a213 or ASTM a269 or equivalent, are suitable for use with tube fittings.
The tubing ought to be compatible with the method fluid, pressure and temperature.
For good performance of tube fittings, the tubing ought to be moderately spherical, free from nicks, scratches, the surface end ought to be smart and tube ends ar squarely cut and should be free from burrs.
The hardness of tubing as desired is 80Rb; the most allowed by ASTM is 90Rb.
TUBING DATA TABLES FOR FRACTIONAL SIZE : ALLOWABLE WORKING PRESSURE (PSI) | ||||||||
Tubing O.D. | WALL THICKNESS IN INCH | |||||||
0.028 | 0.035 | 0.049 | 0.065 | 0.083 | 0.095 | 0.109 | 0.120 | |
1/8 | 8600 | 10900 | ||||||
3/16 | 5500 | 7000 | 10300 | |||||
1/4 | 4000 | 5100 | 7500 | 10300 | ||||
5/16 | 4100 | 5900 | 8100 | |||||
3/8 | 3300 | 4800 | 6600 | |||||
1/2 | 2600 | 3700 | 5100 | 6700 | ||||
5/8 | 3000 | 4000 | 5200 | 6100 | ||||
3/4 | 2400 | 3300 | 4300 | 5000 | 5800 | |||
7/8 | 2100 | 2800 | 3600 | 4200 | 4900 | |||
1 | 2400 | 3200 | 3700 | 4200 | 4700 |
TUBING DATA TABLES FOR METRIC SIZE : ALLOWABLE WORKING PRESSURE IN BAR | |||||||||||||
Tubing O.D. | WALL THICKNESS IN MILLIMETER | ||||||||||||
0.5 | 0.6 | 0.7 | 0.8 | 1.0 | 1.2 | 1.5 | 1.6 | 1.8 | 2.0 | 2.2 | 2.5 | 3.0 | |
3 | 497 | 607 | 718 | 828 | 1032 | ||||||||
6 | 331 | 386 | 497 | 607 | 774 | 912 | |||||||
8 | 208 | 280 | 359 | 440 | 558 | 607 | |||||||
10 | 221 | 280 | 342 | 440 | 473 | ||||||||
12 | 182 | 231 | 280 | 359 | 386 | 440 | 497 | ||||||
14 | 195 | 237 | 302 | 324 | 369 | 416 | 463 | 535 | 654 | ||||
16 | 169 | 205 | 361 | 280 | 319 | 358 | 398 | 460 | 564 | ||||
18 | 150 | 181 | 230 | 246 | 280 | 314 | 349 | 403 | 496 | ||||
22 | 121 | 147 | 185 | 199 | 225 | 252 | 280 | 322 | 394 | ||||
25 | 108 | 128 | 162 | 173 | 196 | 220 | 244 | 280 | 342 |
Note: Working pressure for seamless tubing. For single welded tubing multiply pressure rating by 0.80. For double welded tubing multiply pressure rating by 0.85.
FACTORS USED TO DETERMINE ALLOWABLE PRESSURE AT HIGHER TEMPERATURES. | ||
°F | °C | a.I.S.I. 316 |
200 | 93 | 1 |
400 | 204 | 0.96 |
600 | 316 | 0.85 |
800 | 427 | 0.79 |
1000 | 538 | 0.76 |
1200 | 649 | 0.37 |
For Example :
The allowable pressure for type SS 316, Size 1/4" OD x 0.035 wall at 600°F(316°C) would be equivalent to 5100 psi x 0.85 = 4335 psi.
GAS SERVICE
Extra care should be taken whereas choosing tubing for gas application, so as to attain a tight seal, ferrules in instruments fittings should seal any minor surface imperfections.
The thick walled tubing helps the ferrules to beat minor surface imperfections
we recommends the subsequent minimum wall thickness of tubing for gas application
GAS APPLICATION TUBING
GAS APPLICATION TUBING | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
PIPE END NPT and ISO PRESSURE RATINGS
Fitting that has both tube and pipe thread ends can have different pressure ratings. The pipe end pressure ratings chart given below for SS316 shows the pressure ratings for male and female pipe thread ends.
Working pressure is calculated on ANSI code for pressure piping B31.3 basis.
Tube OD(Inches) | WORKING PRESSURE IN PSIG | |||
MALE THREAD | FEMALE THREAD | |||
Straight Fittings | Shape Fitting | Straight Fittings | Shape Fitting | |
⅛" | 9100 | 9100 | 6400 | 5500 |
¼" | 7500 | 7500 | 6600 | 5600 |
⅜" | 7200 | 7200 | 5300 | 5000 |
½" | 6600 | 5800 | 5200 | 4500 |
¾" | 6400 | 6400 | 4300 | 3500 |
1" | 4600 | 4600 | 4500 | 3900 |
SAE/MS PRESSURE RATINGS FOR SS316 Pressure ratings are from SAE J1926/3
SAE/MS THREAD SIZE | Non Positionable | Positionable |
PSIG | PSIG | |
5/16-24 | 4568 | 4568 |
7/16-20 | 4568 | 4568 |
1/2-20 | 4568 | 4568 |
9/16-18 | 4568 | 3626 |
3/4-16 | 4568 | 3626 |
7/8-14 | 3626 | 2900 |
1.1/16-12 | 3626 | 2900 |
1.3/16-12 | 2900 | 2320 |
1.5/16-12 | 2900 | 2320 |